Crypto Markets
BETADigital assets · Real-time data
CONNECTED
P
Market Dominance
BTC52.3%
ETH17.1%
Others30.6%
Top 10 by Market Cap○ DEMO
| # | Asset | Price | 24H | 7D | Mkt Cap | Volume |
|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $67,842.50 | -1.74% | +4.21% | 1.33T | 38.2B |
| 2 | ETHEthereum | $3,521.40 | +1.24% | +6.87% | 422.8B | 18.7B |
| 3 | USDTTether | $1.00 | +0.01% | +0.02% | 107.2B | 82.4B |
| 4 | BNBBNB | $578.42 | +0.87% | +3.14% | 84.3B | 2.1B |
| 5 | SOLSolana | $178.32 | -2.31% | +8.43% | 81.4B | 4.2B |
| 6 | USDCUSD Coin | $0.9999 | +0.00% | +0.01% | 32.8B | 7.3B |
| 7 | XRPXRP | $0.5492 | +2.61% | -1.23% | 30.1B | 1.8B |
| 8 | DOGEDogecoin | $0.1823 | +3.42% | +12.87% | 26.4B | 3.2B |
| 9 | TONToncoin | $7.42 | -0.88% | +2.14% | 18.7B | 0.9B |
| 10 | ADACardano | $0.4821 | +1.12% | -0.87% | 17.1B | 0.6B |
Bitcoin Halving Cycle
4th Halving Cycle — Post-Halving Expansion Phase~23 months post-halving
3rd Halving
May 2020
Peak ($69k)
Nov 2021
Bear Bottom
Nov 2022
4th Halving
Apr 2024
Now
Mar 2026
Projected Peak
Q4 2026
Bear Phase
2027
Bitcoin is currently ~23 months post-4th halving, historically the period of strongest price appreciation. The 2020-2021 cycle saw BTC appreciate +1,400% in the 18 months post-halving. Current on-chain metrics — including long-term holder supply at cycle highs and exchange balances at multi-year lows — are consistent with historical bull market patterns.
Crypto Fear & Greed
74
Greed
Previous: 68 (Greed)
0 Extreme Fear50 Neutral100 Extreme Greed
DeFi Metrics
Total Value Locked
$95.4B
ETH Gas Price
28 gwei
Stablecoin Supply
$162.3B